₹ 325 / Piece Get Latest Price
| Type | Digital |
| Mounting Type | Panel Mount |
| Measurement Range | -100-100 mV |
| Number Of Turns | 3 |
| Resistance Range | 10 k |
| Brand | GTECH |
| Power Rating | 5 W |
| Voltage | 10 v |
| Rated Power | 0.5 watt |
| Operating Temperature | 10-45 degree c |
| Material | Metal |
| Temperature | 0-100 degree c |
| Resolution | 0.5 % |
Minimum order quantity: 100 Piece
₹ 160 / Piece Get Latest Price
| Inner Diameter | 3 mm |
| Material | ALUMINA |
| Thickness | 1 mm |
| Outer Diameter | 8 mm |
| Surface Finish | Bright Polished |
| Hardness | 250–300 HV |
| Usage | Automotive, Structural, General Purpose, Electrical |
Minimum order quantity: 100 Piece
High Temperature Resistance: Capable of withstanding extreme heat without deforming or losing structural integrity (often up to 1000°C–1600°C depending on the specific ceramic grade).
Electrical Insulation: Excellent dielectric properties to prevent arcing and electrical leakage in high-voltage assemblies.
Corrosion & Wear Resistance: Chemically inert; resistant to oxidation and most acids/alkalis.
Mechanical Stability: High compressive strength and dimensional stability under load
₹ 1150 / Piece Get Latest Price
| Voltage | 230 v |
| Pressure | 200 bar |
| Flow Rate | 25 lpm |
| Brand | GTECH |
| Capacity | 3 kW |
| Weight | 0.72 kg |
| Power | 125 W |
| Material | Copper |
| Primary Exchanger Material | Copper |
| Operating Temperature | 100 degree c |
| Gas Type | CO2 |
Minimum order quantity: 5 Piece
Vikas Agarwal (Proprietor)
GFC Weld House
IST Floor, 177,178, Banduk Wali Gali, Ajmeri Gate
Hauz Qazi, New Delhi - 110006, Delhi, India